Size Chart - SaeboGlove
Wrist Splint Sizing Chart
| Hand Width | Wrist Circumference | |||||
|---|---|---|---|---|---|---|
| 4 - 4.5" | 4.5 - 5.5" | 5.5 - 6.5" | 6.5 - 7.5" | 7.8 - 8.5" | > 8.5" | |
| < 2.5" | S | S | S | - | - | - |
| 2.5 - 3.0" | S | S | M | M | - | - |
| 3.0 - 3.5" | S | S | M | M | M | L |
| 3.5 - 4.0" | - | - | M | M | L | L |
| > 4.0" | - | - | - | L | L | L |
Glove Liner Sizing Chart
| 3rd Finger Length | Hand Circumference | |||||
|---|---|---|---|---|---|---|
| 4.5 - 5.5" | 5.5 - 6.5" | 6.5 - 7.5" | 7.5 - 8.5" | 8.5 - 9.5" | 9.5 - 10.5" | |
| 6.0 - 6.5" | XS | XS | XS | - | - | - |
| 6.5 - 7.0" | XS | XS | XS | S | - | - |
| 7.0 - 7.5" | - | S | S | S | M | - |
| 7.5 - 8.0" | - | - | M | M | L | XL |
| > 8.0" | - | - | - | L | XL | XL |



