Size Chart - SaeboStretch
Hand Splint Sizing Chart
| Hand Width | Size |
|---|---|
| 1.75 - 2" | XXS |
| 2 - 2.25" | XS |
| 2.25 - 2.75" | S |
| 2.75 - 3.25" | M |
| 3.25 - 4" | L |
Your cart is currently empty.
| Hand Width | Size |
|---|---|
| 1.75 - 2" | XXS |
| 2 - 2.25" | XS |
| 2.25 - 2.75" | S |
| 2.75 - 3.25" | M |
| 3.25 - 4" | L |
888-284-5433
Saebo
2459 Wilkinson Blvd.
Suite 120-B
Charlotte, NC 28208
Proven approaches to enhance arm function and reduce spasticity following stroke.

Sign up for exclusive offers, original stories, events and more.